Coming Up...
- June 5, 08' Essential Footing: Our County-Wide Land Bank @ Insivia
- July 10, 08' Economic Regional Transformation: The Role of Storytelling, Interactive Technologies & Civic Passion, with Green Energy TV @ Insivia
- Aug 7, 08' OPEN (Tentative: Interactive Audio Technology & Band Cultures)@ TBA
- September 4, 08' TurboCharging the Fast Food Business @ Webtego
- Oct 2, 08' Andy Halko, Insivia - Topic TBA @ Webtego
- Nov 6, 08' Art & Advocacy @ Insivia
- Dec 4, 08' OPEN @ Insivia
What you may have missed...
| Date | Speaker | Link | Description |
| Thurs, June 5, 2008/Insivia | Cuyahoga County Treasurer, Jim Rokakis &
Nathanael Z. Hoelzel, Brownfield Programs Manager, Department of Economic Development Cleveland City Hall | Essential Footing: Our County-Wide Land Bank | |
| Thurs, May 1, 2008/Webtego | Ben Cipiti, Sandia Research Lab | Broadcast | The Energy Construct: Toward Economic Transformation |
| Thurs, April 3, 2008/Webtego | Marnie Urso, Research & Policy Anaylst, Audubon Ohio | Broadcast | Great Lakes Basin Compact |
| Thurs, March 6, 2008/Insivia | Geof Pelaia, Dir. Digital Media, Virginia Marti College of Art & Design Digital Media Collective, Virginia Marti College, a student group that focuses on filmmaking, Melissa Daubert, Experience Artist, Laura Wright, Graphic & Web Design and Eric Purcell, Products & Partnerships, Insivia | Listen. | Creative Capital for a 21st Century Digital Media Marketplace. Exploring new business opportunities at the intersections of technology, digital media, and the fine arts. With online partners at SmallerIndiana.com, a Web 2.0 community focused on ideas and creative people. |
| Thursday, February 7, 2008,/Insivia | Richard Stuebi, BP Fellow for Energy and Environmental Advancement
at The Cleveland Foundation, NextWave Energy, Inc., Founder and
President | Our Ohio Energy Portfolio: Economic Development in Your Backyard Conversation topics:
| |
Thursday, January 10, 2008/ Webtego | | Solar Power (photovoltaics) with Guest, Bill MacDermott, Cleveland Solar & Wind, CEO. Dynamic conversation covering the industry basics every homeowner should know about getting off the grid with solar shingles. Big and small picture rationale, research results, and the in's and out's of next steps. Read Bill'sblog on REALNEO. | |
| | | |
Thursday, November 1, 2007/ Webtego | http://www.meetthebloggers.net/2007/11/05/coolclevelandcom-forum-blogworld-expo-preview/Listen. | We'll join the crowd at CSU this week for the pre-Las Vegas BlogWorld Expoconversation and send off of NEO's favorite bloggers . | |
| | | |
Thursday, October 4, 2007/ Webtego | | Jeffrey Bowen, Executive Director, Greater Cleveland Habitat forHumanity (GCHFH), will talk about GCHFH's program toREuse, REcycle and REsell functional building materials and tools withproceeds to benefit Habitat's mission to eliminate poverty housingthroughout our community. | |
| | | |
Thursday, September 6, 2007/ Webtego | | Michael DeAloia, Senior Executive for Technology Development, Department of Economic Development, City of Cleveland. ''Edict of Development:The Wins, The Losses, The Joy, The Tears.'' A discussion of one youngprofessional's tour through the economic development landscape inCleveland. A quick synopsis of where we are as a community and where weshould have been. An honest and insightful conversation of the trialsand tribulations of tech development - the successes and the hurdles.Bring your questions and get honest, provocative answers.Read aninterview earlier this year with Michael on ''Cool Cleveland''. | |
| | | |
Thursday, July 5, 2007 | | Sarah Morrison,founder/director, MORRISON DANCE, an innovative dance company andparticipant in Cleveland's 2007Ingenuity Festival, presenting dance collaborations with technology leader,the National Aeronautics and Space Administration (NASA). Sarah enjoysa unique vantage point on the arts in Northeast Ohio, leading a dancecompany that has evolved over time, allowing a range of collaborations,working with some of the most fascinating artists in the area in orderto create innovative performances involving technology, nature, andunusual spaces. Cyclist, Kevin Cronin also joined us in July to talkabout Cleveland Bikes Bicycle Villageat Ingenuity Festival. | |
| | | |
Thursday, June 7, 2007 | David Beach, EcoCity Cleveland, ''DesigningCities in Balance with Nature.'' David is a presenter at the July 7 -12, SOLAR 2007, the nationalsolar conference, hosted in Cleveland, Ohio. | ||
| | | |
Thursday, May 3, 2007 | | Holly Harlan and the E4S Team, is a diverse network of over 3,800 leaders who are putting theprinciples of sustainability into action. Holly Harlan started building the E4S Network in 2000 with entrepreneurs - attracting theentrepreneurial thinkers, the change agents from business, government,academia and non-profit sectors of the Northeast Ohio community. | |
| | | |
Thursday, April 5, 2007 | | Joseph L. Shaffer, PE Deputy ProjectManager for Construction of the Euclid Corridor Transportation and others from GCRTA will join the Midtown Brews Roundtableto discuss some specifics of the Euclid Corridor Project and theimportant part that Public Transit plays in shrinking our carbonfootprint. Besides talking about shrinking carbon footprints, and howshrinking those footprints offer a wide range of economic developmentopportunities in Northeast Ohio the conversation will also considerwhat opportunities the Euclid Corridor Project brings to us. | |
| | | |
Thursday, March 1, 2007 |
| Listen. Video from NEOhio.orghttp://link.brightcove.com/services/player/bcpid687436170?bclid=687001017&bctid=704328364here. | Cathy spent over 20 years cultivating a global mergers &acquisitions and venture finance legal practice, serving a myriad ofclients that range from the Fortune 100 companies to emerging andmid-market enterprises. Cathy spent 15 years in London, where shedeveloped a passion for technology in the emerging companies’ marketplace. In Europe, she formed her own consulting practice and workedwith global enterprises and start-ups to foster and capture the valueof strategic technology innovation. To learn more, visit Cathy’s website Panzica Investments, LLC. Cathy Panzica, Beta Strategy Group. News here and here. |
| | | |
Thursday, February 1, 2007 |
| Hunter Morrison, Center for Urban and Regional Studies, Youngstown State University, shared his moving story of Northeast Ohio thought leadership and insights for next steps addressing our global imperative to design new paradigms for sustainable regions. Links to learn by: America 2050: The Next Hundred Million, The Stern Report: The Economics of Climate Change andTravel Matters: Regional Emissions Maps | |
| | | |
Thursday, January 11, 2007 |
| ''Our Global Imperative", a conversation lead by Jeff Friedman, partner, Webtego, an Ohio based technology company.Jeff is one of a thousand Inconvenient Truth National Leaders telling the story about planet sustainability challenges and solutions. Learn more about The Climate Project. | |
| | | |
Thursday, December 7, 2006 |
| Lawrence Krauss, Ambrose SwaseyProf. of Physics and Astronomy, Director Center for Education and Research in Cosmology and Astrophysics. You can listen to the open conversation at Meet The Bloggers here. You can read about Lawrence's work here, here and here. | |
| | | |
Thursday, November 2, 2006 | | Lev Gonick, VP for Information Technology Services & CIO, Case Western Reserve University. | |
| | | |
Thursday,October 5, 2006 | | "Getting to Critical Mass in Cleveland" with George Nemeth, Gloria & Tim Ferris, Jason Haas of Meet The Bloggers. A lively presentation by the core team of Northeast Ohio's innovative citizen journalists. Leaders of a cutting edge networkbuilding a national reputation for supporting freedom of speech,citizen dialogue and strengthening transparent political process -keystones of Democracy. | |
| | | |
Thursday, September 7, 2006 | | | Brad Kleinman, BSK Consulting & Corporate College |
| | | |
Thursday, August, 3, 2006 | | | Len Steinbach, CIO, Cleveland Museum of Art talked about how the Cleveland Museum of Art is incorporating new ways of integrating technology in the upcoming building expansion. |
| | | |
Thursday, July 6, 2006 | | | Michael C. DeAloia, "Tech Czar", Senior Executive for TechnologyDevelopment, City of Cleveland, "Updates on Small Business TechnologyDevelopment in the City of Cleveland" |
Hide comments

RSS

Comments