Open Source Economic Development looks at five areas of investment: Brainpower; Innovation and Entrepreneurship Networks; Quality, Connected Places; Dialogue and Inclusion; and Branding Stories.
| Date | Innovation Framework Category | Topic Focus | Guest(s) | Link | Description | |
| TBA | Topics TBA, listed in random order:
| |||||
| Thur Dec 3, 2009 | ||||||
| Thur Nov 5, 2009 | ||||||
| Thur Oct 1, 2009 | ||||||
| Thur Sept 3, 2009 | ||||||
| Thur Aug 6, 2009 | ||||||
| Thur July 9, 2009 | Brainpower | Bruce LaDuke, Integrated Futuring | ||||
Thur June 4, 2009 Insivia | ||||||
Thur May 7, 2009 Insivia | Tentative: "Quality, Connected Places: Shrink Carbon Footprints with Water Efficiency" | |||||
Thur April 2, 2009 Analiza Inc. | Brainpower | Bill MacDermott & Friends | "Small" Wind, Art, and Alternative Energy Economic Development in NE Ohio" What is the ED potential of NEO of the "Greening of America?" A jump start
on Congress's conversation about what the economic and enterprise opportunities look like. | |||
Thur Mar 5, 2009 Analiza Inc. | Innovating Networks | Technology | Mike DeAloia, FIT Technologies; Mike Gesing, NEOhio.org; Jim Cossler, Youngstown Business Incubator | Conversation will focus on how technology leaders are uniquely poised to help guide regional economic development efforts because of their experience working on the interactive Web and deep training in information organization and architecture. | ||
Thur Feb 5, 2009 Chancellor University | Quality, Connected Place; Innovation and Entrepreneurship Networks | Dr. Jennifer Scott, the new Chief Academic Officer & Provost of Chancellor University; Siri Terjesen, assistant professor at Indiana University's Kelley School of Business | ||||
Thur Jan 8, 2009 Insivia | Brainpower | Angelo Vermeulen, Biologist, artist and technologist. | ||||
| Due to last minute unexpected changes, and despite best of intentions of others, we have not able to locate a workable solution for this month's Midtown Brews. Tentatively rescheduled for May 2009. Check back to the News for updates.Thur, Dec 4, 2008/Webtego | Quality, Connected Place | Energy | Bruce Missig, Environmental Specialist; Ann Siloy and Others | "Quality, Connected Places: Shrink Carbon Footprints with Water Efficiency" Making our area a safe and environmentally friendly to live in. Go with the ideas of trying to get the chemicals out of our lives to make it safer for ourselves and safer for the environment. We should get a reporter from Green City Blue Lake there to do an article. Simple ideas that make big changes in our economy and improve the views of old that we are a dirty old city, becoming a city on the fore front of being sustainable. | ||
| Thur, Nov 6, 2008/Insivia | Branding Stories | Creative Industries | Dr. Pat Fallon, Urseline College and Students | Broadcast Live On-Demand | Branding Stories of Humanity: Art, Advocacy and Global Networks. Art & Advocacy: Should morality be taught to visual artists? | |
| Thur, Oct 2, 2008/Insivia | Branding Stories | Technology | Meet The Bloggers:"The Changing Landscape of Public Advocacy: Citizen-Community Priorities and Web 2.0" Bill Callahan: issue driven politics on the web/Lee Chilcote and colleagues, Cleveland Collectivo: strengthening start-ups/Jeff Freidman, Webtego & Volunteer, The Climate Project: storytelling & national networks/Mike Gesing, Northeast Ohio Citizens League (NEOCL): regional citizen advocacy/Jason Hass: political blogging/The Insivia team: engagement technologies/Marc Leftkowitz, Green City Blue Lake: social media/Peter McDermott, E4S/Local Food Cleveland: network weaving/Susan Miller, REALNEO and Put It On The Ballot Campaign: issue driven politics on the web/George Nemeth: search engine optimization/Stephanie Spear, EarthWatch Ohio: community advocacy practices | Broadcast Live On-Demand | "Social Media Tools Advancing Economic Advocacy" The Insivia team collaborates with Meet The Bloggers for a special program focused on engagement technologies and political process. Conversation focused on how social media tools have changed public advocacy for political, social, and environmental issues. | |
| Thur, Sept 4, 2008/Webtego | Brainpower | Technology | O-Web Technologies & ONOSYS, "Making Fast Food Faster: Technology Innovating the Service Industry" | Broadcast Live On-Demand | Making Fast Food Faster: Technology Innovating the Service Industry | |
| Thur, Aug 7, 2008/Webtego | Quality, Connected Places | Creative Industries | Waterloo Band Culture in Collinwood, with Cindy Barber, Beachland Ballroom and Tavern; Ryan Weitzel, Exit Stencil Recording Studio & Mystery of Two, band member. Clint Holley, Audio Spectrum Recording & Hayshaker Jones, band member will not be with us tonight. We will be joined by Clint's good friend, Lawrence Daniel Caswell, This Moment in Black History and National Suicide Day, band member and WCPN announcer. | You Tube interview | Waterloo Band Culture in Collinwood | |
| Thur, July 10, 2008/Insivia | Innovation and Entrepreneurial Networks | Technology | Jim Cossler, Chief Evangelist, Youngstown Business Incubator and Craig Zamary, CEO, Green Energy TV | The Youngstown Business Incubator: A Global Model of Quality, Connected Business Innovation | ||
| Thurs, June 5, 2008/Insivia | Dialogue and Inclusion | Energy | Cuyahoga County Treasurer, Jim Rokakis & Nathanael Z. Hoelzel, Brownfield Programs Manager, Department of Economic Development Cleveland City Hall | Broadcast On-Demand Live Show | Essential Footing:Our County-Wide Land Bank | |
| Thurs, May 1, 2008/Webtego | Brainpower | Energy | Ben Cipiti, Sandia Research Lab | Broadcast | The Energy Construct: Toward Economic Transformation | |
| Thurs, April 3, 2008/Webtego | Dialogue and Inclusion | Energy | Marnie Urso, Research & Policy Anaylst, Audubon Ohio | Broadcast | Great Lakes Basin Compact | |
| Thurs, March 6, 2008/Insivia | Brainpower | Creative Industries | Geof Pelaia, Dir. Digital Media, Virginia Marti College of Art & Design Digital Media Collective, Virginia Marti College, a student group that focuses on filmmaking, Melissa Daubert, Experience Artist, Laura Wright, Graphic & Web Design and Eric Purcell, Products & Partnerships, Insivia | Listen. | Creative Capital for a 21st Century Digital Media Marketplace. Exploring new business opportunities at the intersections of technology, digital media, and the fine arts. With online partners at SmallerIndiana.com,a Web 2.0 community focused on ideas and creative people. | |
| Thursday, February 7, 2008,/Insivia | Dialogue and Inclusion | Energy | Richard Stuebi, BP Fellow for Energy and Environmental Advancement at The Cleveland Foundation, NextWave Energy, Inc., Founder and President | Our Ohio Energy Portfolio: Economic Development in Your Backyard Conversation topics:
| ||
Thursday, January 10, 2008/ Webtego | Brainpower | Energy |
| Solar Power (photovoltaics) with Guest, Bill MacDermott, Cleveland Solar & Wind, CEO. Dynamic conversation covering the industry basics every homeowner should know about getting off the grid with solar shingles. Big and small picture rationale, research results, and the in's and out's of next steps. Read Bill'sblog on REALNEO. | ||
Thursday, November 1, 2007/ Webtego |
| We'll join the crowd at CSU this week for the pre-Las Vegas BlogWorld Expoconversation and send off of NEO's favorite bloggers . | ||||
Thursday, October 4, 2007/ Webtego |
| Jeffrey Bowen, Executive Director, Greater Cleveland Habitat forHumanity (GCHFH), will talk about GCHFH's program toREuse, REcycle and REsell functional building materials and tools withproceeds to benefit Habitat's mission to eliminate poverty housingthroughout our community. | ||||
Thursday, September 6, 2007/ Webtego |
| Michael DeAloia, Senior Executive for Technology Development, Department of Economic Development, City of Cleveland. ''Edict of Development:The Wins, The Losses, The Joy, The Tears.'' A discussion of one youngprofessional's tour through the economic development landscape inCleveland. A quick synopsis of where we are as a community and where weshould have been. An honest and insightful conversation of the trialsand tribulations of tech development - the successes and the hurdles.Bring your questions and get honest, provocative answers.Read aninterview earlier this year with Michael on ''Cool Cleveland''. | ||||
Thursday, July 5, 2007 |
| Sarah Morrison,founder/director, MORRISON DANCE, an innovative dance company andparticipant in Cleveland's 2007Ingenuity Festival, presenting dance collaborations with technology leader,the National Aeronautics and Space Administration (NASA). Sarah enjoysa unique vantage point on the arts in Northeast Ohio, leading a dancecompany that has evolved over time, allowing a range of collaborations,working with some of the most fascinating artists in the area in orderto create innovative performances involving technology, nature, andunusual spaces. Cyclist, Kevin Cronin also joined us in July to talkabout Cleveland Bikes Bicycle Villageat Ingenuity Festival. | ||||
Thursday,June 7, 2007 |
| David Beach, EcoCity Cleveland, ''DesigningCities in Balance with Nature.'' David is a presenter at the July 7 -12, SOLAR 2007, the nationalsolar conference, hosted in Cleveland, Ohio. | ||||
Thursday, May 3, 2007 |
| Holly Harlan and the E4S Team, is a diverse network of over 3,800 leaders who are putting theprinciples of sustainability into action. Holly Harlan started building the E4S Network in 2000 with entrepreneurs - attracting theentrepreneurial thinkers, the change agents from business, government,academia and non-profit sectors of the Northeast Ohio community. | ||||
Thursday, April 5, 2007 |
| Joseph L. Shaffer, PE Deputy ProjectManager for Construction of the Euclid Corridor Transportation and others from GCRTA will join the Midtown Brews Roundtableto discuss some specifics of the Euclid Corridor Project and theimportant part that Public Transit plays in shrinking our carbonfootprint. Besides talking about shrinking carbon footprints, and howshrinking those footprints offer a wide range of economic developmentopportunities in Northeast Ohio the conversation will also considerwhat opportunities the Euclid Corridor Project brings to us. | ||||
Thursday, March 1, 2007 |
| Listen. Video from NEOhio.org here. | Cathy spent over 20 years cultivating a global mergers &acquisitions and venture finance legal practice, serving a myriad ofclients that range from the Fortune 100 companies to emerging andmid-market enterprises. Cathy spent 15 years in London, where shedeveloped a passion for technology in the emerging companies’ marketplace. In Europe, she formed her own consulting practice and workedwith global enterprises and start-ups to foster and capture the valueof strategic technology innovation. To learn more, visit Cathy’s website Panzica Investments, LLC. Cathy Panzica, Beta Strategy Group. News here and here. | |||
Thursday, February 1, 2007 |
| Hunter Morrison, Center for Urban and Regional Studies, Youngstown State University, shared his moving story of Northeast Ohio thought leadership and insights for next steps addressing our global imperative to design new paradigms for sustainable regions. Links to learn by: America 2050: The Next Hundred Million, The Stern Report: The Economics of Climate Change andTravel Matters: Regional Emissions Maps | ||||
Thursday, January 11, 2007 |
| ''Our Global Imperative", a conversation lead by Jeff Friedman, partner, Webtego, an Ohio based technology company.Jeff is one of a thousand Inconvenient Truth National Leaders telling the story about planet sustainability challenges and solutions. Learn more about The Climate Project. | ||||
Thursday, December 7, 2006 |
| Lawrence Krauss, Ambrose SwaseyProf. of Physics and Astronomy, Director Center for Education and Research in Cosmology and Astrophysics. You can listen to the open conversation at Meet The Bloggers here. You can read about Lawrence's work here,here and here. | ||||
Thursday, November 2, 2006 |
| Lev Gonick, VP for Information Technology Services & CIO, Case Western Reserve University. | ||||
Thursday,October 5, 2006 |
| "Getting to Critical Mass in Cleveland" with George Nemeth, Gloria & Tim Ferris, Jason Haas of Meet The Bloggers. A lively presentation by the core team of Northeast Ohio's innovative citizen journalists. Leaders of a cutting edge networkbuilding a national reputation for supporting freedom of speech,citizen dialogue and strengthening transparent political process -keystones of Democracy. | ||||
Thursday, September 7, 2006 | < |

RSS












